CN
CN

Silicone New Material Series

有机硅新材料

Insulator Liquid Silicone Rubber

Item Appearance Mix raio Viscosity,mpas A≈B Cured properties Application Package
Hardness Volume resistivity Ω.mm electrical strength kv/mm Tracking resistance
RH-G601/40  light grey 1:1 140000~160000 40-43 ≥1*1015 ≥20 1A4.5 High voltage insulation umbrella skirt 200kg/drum
RH-G603/40 transparent liquid 1:1 80000~90000 39-41 ≥1*1015 ≥20 1A4.5 the Cladding of Polar Pole Interrupter  200kg/drum
RH-G603/50 blue grey 1:1 290000~320000 48-50 ≥1*1015 ≥20 1A4.5 composite insulator 200kg/drum
RH-G605/40 transparent liquid 1:1 2000000~2500000 38-40 ≥1*1015 ≥20 1A4.5 able accessory 200kg/drum
RH-G605/50 red 1:1 6000000~6500000 48-50 ≥1*1015 ≥20 1A4.5 Cable accessory 200kg/drum
RH-G6031-1 transparent liquid 1:1 43000~51000 36-38 ≥1*1015 ≥20 1A4.5 lightning arrester 200kg/drum
RH-G6031-2 transparent liquid 1:1 43000~51000 40-42 ≥1*1015 ≥20 1A4.5 the Cladding of Interrupter 200kg/drum
RH-G6031-3 white 1:1 43000~51000 40-43 ≥1*1015 ≥20 1A4.5 the Cladding of Polar Pole Interrupter 200kg/dru

Note:Click items to download the detailed specification.

 

Instructions Download Center


RH-G601/40      RH-G603/40      RH-G603/50      RH-G605/40      RH-G605/50      RH-G6031-1      RH-G6031-2    RH-G6031-3

Next