Silicone New Material Series
有机硅新材料
Silicone leveling agent series
Model | Appearances | Active ingrediates | Dosage | Content | Applications and charater | water based | Solvent | UV |
RH-T1006 | Colorless to light yellow transparent liquid | 12.50% | 0.1~0.5% | Polyether modified polysiloxane solution | Apply to all kinds of solvent based systems;Good compatibility;Effectively reduce the surface tenstio,super wetting properties;Improve the smooth and scratch resistance ;Good Extinction orientation. | ● | ● | |
RH-T1006N | white to light yellow solid | 100% | 0.01-0.15% | Polyether modified polysiloxane | The 100% solid of RH-T1006 | ● | ● | ● |
RH-T1023 | light yellow liquid | 100% | 0.01-0.3 % | aromatic alkyl/alkyl modified polysiloxane | The silicone leveling agent with the property of anti-high temperature and antifoam; Improve the surface situations of the solvent based and non-solvent based coatings.Improve the scratch resistance;prevent Bénard cell formation | ● | ● | |
RH-T1033 | Colorless to light yellow transparent liquid | 100% | 0.05-1% | Polyether modified polysiloxane | Good compatibility,good leveling property. Strong matt powder orientation;Shrinkproof | ● | ● | ● |
RH-T1033A | Colorless to light yellow transparent liquid | 100% | 0.05-1% | Polyether modified polysiloxane | General purpose,good compatibilti,good levelling property,good hand feelings,scratch resistance,Strong matt powder orientation;Shrinkproof ,no affect on recoat. | ● | ● | ● |
RH-T1045 | Colorless to light yellow transparent liquid | 100% | 0.05-1% | Polyether modified polysiloxane | General purpose,good compatibilti,good levelling property,good hand feelings,scratch resistance,Strong matt powder orientation;Shrinkproof ,no affect on recoat. | ● | ● | ● |
RH-T1008 | light yellow transparent liquid | 100% | 0.1-1.0% | Polyether modified polysiloxane | Excellent wetting,smooth property and scratch resistance.Improve the gloss;Strong matt powder orientation | ● | ● | ● |
RH-T308 | Colorless to light yellow transparent liquid | 100% | 0.1-1.0% | Polyether modified polysiloxane | Excellent wetting,smooth property and scratch resistance.Improve the gloss;Strong matt powder orientation | ● | ● | ● |
RH-T1057 | Light yellow liquid | 100% | 0.05-1.0% | Polyether modified polysiloxane |
Excellent wetting,smooth property and scratch resistance.Improve the gloss;Strong matt powder orientation Addition to solvent based,non-solvent based and water based coatings. |
● | ● | ● |
RH-T1010 | Colorless to light yellow transparent oily liquid | 100% | 0. 1-1 % | Aromatic alkyl modified polysiloxane | Apply to all kinds of solvent systems,good leveling property,anti high temperature,good compatibility,not provide the smoothness. | ● | ||
RH-T1245 | Colorless to light yellow transparent oily liquid | 100% | 0.1-1.0% | Polyether modified polysiloxane | Super wetting agent,improve the spreading property,especially suit for metal base materials. | ● | ● | ● |
RH-T308 RH-T1006 RH-T1006N RH-T1008 RH-T1010 RH-T1023 RH-T1033 RH-T1033A RH-T1045