Silicone New Material Series
有机硅新材料
Methyl terminated Hydrogen branched silicone oil
Model | Appearances | Viscosity,cs | H%(wt) | Volatile content% | Remarks |
RH-H502 | Colorless transparent liquid | 70~110 | 0.77±0.02 | ≤1 | |
RH-H503 | Colorless transparent liquid | 50~70 | 0.55±0.02 | ≤1 | |
RH-H536 | Colorless transparent liquid | 10~20 | 0.36±0.01 | ≤10 | |
RH-H510 | Colorless transparent liquid | 10~20 | 1.0±0.05 | ≤5 | |
RH-H512 | Colorless transparent liquid | 55~65 | 1.2±0.05 | ≤1 | |
RH-H10 | Colorless transparent liquid | 13~18 | 0.43±0.03 | ≤7 | |
RH-H23 | Colorless transparent liquid | 100~130 | 0.41±0.03 | ≤5 | |
RH-H33 | Colorless transparent liquid | 60~80 | 0.18±0.02 | ≤5 | |
RH-H57 | Colorless transparent liquid | 30~40 | 0.13~0.14 | ≤5 | |
RH-H95 | Colorless transparent liquid | 20~25 | 0.2±0.02 | ≤5 | |
RH-H35 | Colorless transparent liquid | 90~130 | 0.11~0.13 | ≤5 | |
RH-H3 | Colorless transparent liquid | 90~110 | 0.28±0.01 | ≤5 | |
RH-H308 | Colorless transparent liquid | 35~45 | 0.11~0.13 | ≤5 | |
RH-H8 | Colorless transparent liquid | 50~60 | 0.05~0.07 | ≤5 | |
RH-H86 | Colorless transparent liquid | 80~100 | 0.09±0.01 | ≤2 | |
RH-H802 | Colorless transparent liquid | 100~120 | 0.77~0.88 | ≤1.5 | |
RH-H300 | Colorless transparent liquid | 270~320 | 0.17~0.20 | ≤2 |
(1)The intermediates of hydrosilation,which is used to produce all kinds of reactive linear modified silicone oil
(2)The key intermediates of block copolymerization.
(3)Used as the crosslinking agent and chain extender of addition cured liquid silicone rubber.
(4)The base materials of organic polymer modified materials,usually to be used in the modification of the plastic resin.